

























![]() |
|||||||||||||||||||||
TENTATIVE SCHEDULE / VORLÄUFIGER ZEITPLAN | |||||||||||||||||||||
25th European Championship of American Quarter Horses. 6 AQHA Shows for Open, Amateur, Select and Youth; 3 AQHA Shows for Novice Amateur and Novice Youth European Longe Line Celebration |
|||||||||||||||||||||
SATURDAY I SAMSTAG 09.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | SMALL ARENA I VERANSTALTUNGSHALLE I OUTDOOR ARENA I STADION | ||||||||||||||||||||
Show 1 - 6 (Novice 1-3) | Show 1 - 3 | ||||||||||||||||||||
105X00 (1-3 / 4-6) | All Mares Halter | Open | |||||||||||||||||||
205X00 (1-3 / 4-6) | All Mares Halter | Amateur | |||||||||||||||||||
405X00 (1-3 / 4-6) | All Mares Halter | Youth | |||||||||||||||||||
412002 (1-3) | Showmanship at Halter | Novice Youth | |||||||||||||||||||
212002 (1-3) | Showmanship at Halter | Novice Amateur | DRESSAGE ARENA I DRESSURHALLE | ||||||||||||||||||
Break / Pause | Begin / ca. Start 11:30 | ||||||||||||||||||||
443002 (1-3) | Ranch Pleasure | Novice Youth | 214000 (1-3 / 4-6) | Cutting | Amateur | ||||||||||||||||
243002 (1-3) | Ranch Pleasure | Novice Amateur | 414000 (1-3 / 4-6) | Cutting | Youth | ||||||||||||||||
436002 (1-3) | Western Riding | Novice Youth | 114100 (4-6) | Junior Cutting | Open | ||||||||||||||||
236002 (1-3) | Western Riding | Novice Amateur | 114200 (4-6) | Senior Cutting | Open | ||||||||||||||||
Preparing Arena and Longe Line Prep time | Break / Pause | ||||||||||||||||||||
Begin / ca.Start 18:00 Uhr (after/nach Novice Am. HuntSeat) | |||||||||||||||||||||
Show 1 - 3 | Show 1 - 3 | ||||||||||||||||||||
Begin / ca. Start 19:00 | Begin / ca. Start 16:00 | ||||||||||||||||||||
216000 (1-3 / 4-6) | Working Cowhorse | Amateur | 444002 (1-3) | Hunter under Saddle | Novice Youth | ||||||||||||||||
116100 (1-3 / 4-6) | Junior Working Cowhorse | Open | 452002 (1-3) | Hunt Seat Equitation | Novice Youth | ||||||||||||||||
116200 (1-3 / 4-6) | Senior Working Cowhorse | Open | 244002 (1-3) | Hunter under Saddle | Novice Amateur | ||||||||||||||||
European "Welcome to the Show!"-Party at Tarik´s Bar |
252002 (1-3) | Hunt Seat Equitation | Novice Amateur | ||||||||||||||||||
SUNDAY I SONNTAG 10.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | SMALL ARENA I VERANSTALTUNGSHALLE I OUTDOOR ARENA I STADION | ||||||||||||||||||||
Show 1 - 6 (Novice 1-3) | Show 4 - 6 | ||||||||||||||||||||
103X00 (1-3 / 4-6) | All Stallions Halter | Open | |||||||||||||||||||
203X00 (1-3 / 4-6) | All Stallions Halter | Amateur | |||||||||||||||||||
107X00 (1-3 / 4-6) | All Geldings Halter | Open | |||||||||||||||||||
207X00 (1-3 / 4-6) | All Geldings Halter | Amateur | |||||||||||||||||||
407X00 (1-3 / 4-6) | All Geldings Halter | Youth | Begin / ca. Start 13:00 | ||||||||||||||||||
Break / Pause | 214000 (1-3 / 4-6) | Cutting | Amateur | ||||||||||||||||||
242002 (1-3) | Western Pleasure | Novice Amateur | 414000 (1-3 / 4-6) | Cutting | Youth | ||||||||||||||||
240002 (1-3) | Western Horsemanship | Novice Amateur | 114100 (4-6) | Junior Cutting | Open | ||||||||||||||||
440002 (1-3) | Western Horsemanship | Novice Youth | 114200 (4-6) | Senior Cutting | Open | ||||||||||||||||
442002 (1-3) | Western Pleasure | Novice Youth | Break / Pause | ||||||||||||||||||
434002 (1-3) | Reining | Novice Youth | |||||||||||||||||||
234002 (1-3) | Reining | Novice Amateur | |||||||||||||||||||
660001 | Lead Line - "for the lil ones" | ||||||||||||||||||||
Show 4 - 6 | Show 1 - 3 | ||||||||||||||||||||
Begin / ca. Start 18:00 | Begin / ca. Start 16:00 | ||||||||||||||||||||
216000 (1-3 / 4-6) | Working Cowhorse | Amateur | 238002 (1-3) | Trail | Novice Amateur | ||||||||||||||||
116100 (1-3 / 4-6) | Junior Working Cowhorse | Open | 438002 (1-3) | Trail | Novice Youth | ||||||||||||||||
116200 (1-3 / 4-6) | Senior Working Cowhorse | Open | |||||||||||||||||||
MONDAY I MONTAG 11.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | SMALL ARENA I VERANSTALTUNGSHALLE I OUTDOOR ARENA I STADION | ||||||||||||||||||||
Show 1 - 3 | Show 4 - 6 | ||||||||||||||||||||
243000 (1-3 / 4-6) | Ranch Pleasure | Amateur | 144003 | Green Hunter Under Saddle | Open | ||||||||||||||||
143100 (1-3 / 4-6) | Junior Ranch Pleasure | Open | 444700 | Hunter Under Saddle 13&under | Youth | ||||||||||||||||
243800 (1-3 / 4-6) | Ranch Pleasure | Amateur Select | 444000 (1-3 / 4-6) | Hunter Under Saddle 14-18 | Youth | ||||||||||||||||
143200 (1-3 / 4-6) | Senior Ranch Pleasure | Open | 144200 (1-3 / 4-6) | Senior Hunter Under Saddle | Open | ||||||||||||||||
443000 (1-3 / 4-6) | Ranch Pleasure | Youth | 452700 | Hunt Seat Equitation 13&under | Youth | ||||||||||||||||
134300 (1-3 / 4-6) | Hackamore/Snaffle Bit Reining | Open | 452000 (1-3 / 4-6) | Hunt Seat Equitation14-18 | Youth | ||||||||||||||||
Break / Pause | 244000 (1-3 / 4-6) | Hunter Under Saddle | Amateur | ||||||||||||||||||
142200 (1-3 / 4-6) | Senior Western Pleasure | Open | 252000 (1-3 / 4-6) | Hunt Seat Equitation | Amateur | ||||||||||||||||
434700 (1-3 / 4-6) | Reining 13&under | Youth | 144100 (1-3 / 4-6) | Junior Hunter Under Saddle | Open | ||||||||||||||||
434800 (4-6) | Reining 14-18 | Youth | Break / Pause | ||||||||||||||||||
138003 | Green Western Riding | Open | 138003 | Green Trail | Open | ||||||||||||||||
134100 (1-3 / 4-6) | Junior Bit Reining | Open | 238000 (1-3 / 4-6) | Trail | Amateur | ||||||||||||||||
136200 (1-3 / 4-6) | Senior Western Riding | Open | 138100 (1-3 / 4-6) | Junior Trail | Open | ||||||||||||||||
442700 | Western Pleasure 13&under | Youth | 238800 (1-3 / 4-6) | Trail | Amateur Select | ||||||||||||||||
442000 (1-3 / 4-6) | Western Pleasure 14-18 | Youth | |||||||||||||||||||
Paid warm up Trail | |||||||||||||||||||||
TUESDAY I DIENSTAG 12.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | SMALL ARENA I VERANSTALTUNGSHALLE I OUTDOOR ARENA I STADION | ||||||||||||||||||||
Show 1 - 3 | Show 4 - 6 | ||||||||||||||||||||
142004 (1-3 / 4-6) | Green Western Pleasure | Open | 412700 | Showmanship at Halter 13&under | Youth | ||||||||||||||||
234000 (1-3 / 4-6) | Reining | Amateur | 412000 (1-3 / 4-6) | Showmanship at Halter 14-18 | Youth | ||||||||||||||||
142100 (1-3 / 4-6) | Junior Western Pleasure | Open | 212000 (1-3 / 4-6) | Showmanship at Halter | Amateur | ||||||||||||||||
134200 (1-3) | Senior Reining | Open | 212800 (1-3 / 4-6) | Showmanship at Halter | Amateur Select | ||||||||||||||||
Break / Pause | Break / Pause | ||||||||||||||||||||
242000 (1-3) | Western Pleasure | Amateur | 138200 (4-6) | Senior Trail | Open | ||||||||||||||||
143004 (1-3) | Green Ranch Pleasure | Open | 438700 | Trail 13&under | Youth | ||||||||||||||||
234800 (1-3) | Reining | Amateur Select | 438000 (4-6) | Trail 14-18 | Youth | ||||||||||||||||
436700 | Western Riding 13&under | Youth | Break / Pause | ||||||||||||||||||
436000 (1-3) | Western Riding 14-18 | Youth | 240800 (4-6) | Western Horsemanship | Amateur Select | ||||||||||||||||
242800 (1-3) | Western Pleasure | Amateur Select | 240000 (4-6) | Western Horsemanship | Amateur | ||||||||||||||||
136100 (1-3) | Junior Western Riding | Open | 440700 | Western Horsemanship 13&under | Youth | ||||||||||||||||
236000 (1-3) | Western Riding | Amateur | 440000 (4-6) | Western Horsemanship 14-18 | Youth | ||||||||||||||||
WEDNESDAY I MITTWOCH 13.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | SMALL ARENA I VERANSTALTUNGSHALLE I OUTDOOR ARENA I STADION | ||||||||||||||||||||
Show 4 - 6 | Show 1 - 3 | ||||||||||||||||||||
243000 (1-3 / 4-6) | Ranch Pleasure | Amateur | 144003 | Green Hunter Under Saddle | Open | ||||||||||||||||
143100 (1-3 / 4-6) | Junior Ranch Pleasure | Open | 444700 | Hunter Under Saddle 13&under | Youth | ||||||||||||||||
243800 (1-3 / 4-6) | Ranch Pleasure | Amateur Select | 444000 (1-3 / 4-6) | Hunter Under Saddle 14-18 | Youth | ||||||||||||||||
143200 (1-3 / 4-6) | Senior Ranch Pleasure | Open | 144200 (1-3 / 4-6) | Senior Hunter Under Saddle | Open | ||||||||||||||||
443000 (1-3 / 4-6) | Ranch Pleasure | Youth | 452700 | Hunt Seat Equitation 13&under | Youth | ||||||||||||||||
134300 (1-3 / 4-6) | Hackamore/Snaffle Bit Reining | Open | 452000 (1-3 / 4-6) | Hunt Seat Equitation14-18 | Youth | ||||||||||||||||
Break / Pause | 244000 (1-3 / 4-6) | Hunter Under Saddle | Amateur | ||||||||||||||||||
142200 (1-3 / 4-6) | Senior Western Pleasure | Open | 252000 (1-3 / 4-6) | Hunt Seat Equitation | Amateur | ||||||||||||||||
434700 (1-3 / 4-6) | Reining 13&under | Youth | 144100 (1-3 / 4-6) | Junior Hunter Under Saddle | Open | ||||||||||||||||
434800 (4-6) | Reining 14-18 | Youth | Break / Pause | ||||||||||||||||||
138003 | Green Western Riding | Open | 138003 | Green Trail | Open | ||||||||||||||||
134100 (1-3 / 4-6) | Junior Bit Reining | Open | 238000 (1-3 / 4-6) | Trail | Amateur | ||||||||||||||||
136200 (1-3 / 4-6) | Senior Western Riding | Open | 138100 (1-3 / 4-6) | Junior Trail | Open | ||||||||||||||||
442700 | Western Pleasure 13&under | Youth | 238800 (1-3 / 4-6) | Trail | Amateur Select | ||||||||||||||||
442000 (1-3 / 4-6) | Western Pleasure 14-18 | Youth | |||||||||||||||||||
THURSDAY I DONNERSTAG 14.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | SMALL ARENA I VERANSTALTUNGSHALLE I OUTDOOR ARENA I STADION | ||||||||||||||||||||
Show 4 - 6 | Show 1 - 3 | ||||||||||||||||||||
142004 (1-3 / 4-6) | Green Western Pleasure | Open | 412700 | Showmanship at Halter 13&under | Youth | ||||||||||||||||
234000 (1-3 / 4-6) | Reining | Amateur | 412000 (1-3 / 4-6) | Showmanship at Halter 14-18 | Youth | ||||||||||||||||
142100 (1-3 / 4-6) | Junior Western Pleasure | Open | 212000 (1-3 / 4-6) | Showmanship at Halter | Amateur | ||||||||||||||||
134200 (1-3) | Senior Reining | Open | 212800 (1-3 / 4-6) | Showmanship at Halter | Amateur Select | ||||||||||||||||
Break / Pause | Break / Pause | ||||||||||||||||||||
242000 (1-3) | Western Pleasure | Amateur | 138200 (4-6) | Senior Trail | Open | ||||||||||||||||
143004 (1-3) | Green Ranch Pleasure | Open | 438700 | Trail 13&under | Youth | ||||||||||||||||
234800 (1-3) | Reining | Amateur Select | 438000 (4-6) | Trail 14-18 | Youth | ||||||||||||||||
436700 | Western Riding 13&under | Youth | Break / Pause | ||||||||||||||||||
436000 (1-3) | Western Riding 14-18 | Youth | 240800 (4-6) | Western Horsemanship | Amateur Select | ||||||||||||||||
242800 (1-3) | Western Pleasure | Amateur Select | 240000 (4-6) | Western Horsemanship | Amateur | ||||||||||||||||
136100 (1-3) | Junior Western Riding | Open | 440700 | Western Horsemanship 13&under | Youth | ||||||||||||||||
236000 (1-3) | Western Riding | Amateur | 440000 (4-6) | Western Horsemanship 14-18 | Youth | ||||||||||||||||
Paid Warm up Trail | |||||||||||||||||||||
FINALWEEKEND 15.08. - 18.08.2014 -- Selection of the EUROPEAN CHAMPIONS -- | |||||||||||||||||||||
FRIDAY I FREITAG 15.08.2014 | SATURDAY I SAMSTAG 16.08.2014 | ||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | MAIN ARENA I OSTBAYERNHALLE | ||||||||||||||||||||
F I N A L S | F I N A L S | ||||||||||||||||||||
412700 | Showmanship at Halter 13&u. | Youth | 144100 (1-3 / 4-6) | Junior Hunter Under Saddle | Open | ||||||||||||||||
412000 (1-3 / 4-6) | Showmanship at Halter 14-18 | Youth | 444700 | Hunter Under Saddle 13&under | Youth | ||||||||||||||||
212000 (1-3 / 4-6) | Showmanship at Halter | Amateur | 244000 (1-3 / 4-6) | Hunter Under Saddle | Amateur | ||||||||||||||||
212800 (1-3 / 4-6) | Showmanship at Halter | Amateur Select | 444000 (1-3 / 4-6) | Hunter Under Saddle 14-18 | Youth | ||||||||||||||||
Break / Pause | 144200 (1-3 / 4-6) | Senior Hunter Under Saddle | Open | ||||||||||||||||||
138100 (1-3 / 4-6) | Junior Trail | Open | 452700 | Hunt Seat Equitation 13&under | Youth | ||||||||||||||||
438700 | Trail 13&under | Youth | 452000 (1-3 / 4-6) | Hunt Seat Equitation 14-18 | Youth | ||||||||||||||||
438000 (4-6) | Trail 14-18 | Youth | 252000 (1-3 / 4-6) | Hunt Seat Equitation | Amateur | ||||||||||||||||
238000 (1-3 / 4-6) | Trail | Amateur | 234000 (1-3 / 4-6) | Reining | Amateur | ||||||||||||||||
Break / Pause | 440700 | Western Horsemanship 13&u. | Youth | ||||||||||||||||||
442700 | Western Pleasure 13&under | Youth | 440000 (4-6) | Western Horsemanship 14-18 | Youth | ||||||||||||||||
442000 (1-3 / 4-6) | Western Pleasure 14-18 | Youth | Break / Pause | ||||||||||||||||||
240800 (4-6) | Western Horsemanship | Amateur Select | 136200 (1-3 / 4-6) | Senior Western Riding | Open | ||||||||||||||||
240000 (4-6) | Western Horsemanship | Amateur | 142100 (1-3 / 4-6) | Junior Western Pleasure | Open | ||||||||||||||||
234800 (1-3) | Reining | Amateur Select | 134300 (1-3 / 4-6) | Hackamore/Snaffle Bit Reining | Open | ||||||||||||||||
134100 (1-3 / 4-6) | Junior Bit Reining | Open | Break / Pause | ||||||||||||||||||
142200 (1-3 / 4-6) | Senior Western Pleasure | Open | 238800 (1-3 / 4-6) | Trail | Amateur Select | ||||||||||||||||
Celebration of all All-Around Champions all divisions | 138200 (4-6) | Senior Trail | Open | ||||||||||||||||||
Celebration of European Champions All-Around | 25th Anniversary Celebration of FEQHA and AQHA at Tarik´s Bar | ||||||||||||||||||||
SUNDAY I SONNTAG 17.08.2014 | |||||||||||||||||||||
MAIN ARENA I OSTBAYERNHALLE | |||||||||||||||||||||
F I N A L S | Entries in Class | Horses in the Final | |||||||||||||||||||
136100 (1-3) | Junior Western Riding | Open | 25 + | 15 | |||||||||||||||||
242800 (1-3) | Western Pleasure | Amateur Select | 20-24 | 12 | |||||||||||||||||
236000 (1-3) | Western Riding | Amateur | 15-19 | 10 | |||||||||||||||||
134200 (1-3) | Senior Reining | Open | 9-14 | 8 | |||||||||||||||||
434700 (1-3 / 4-6) | Reining 13&under | Youth | 5-8 | all | |||||||||||||||||
434800 (4-6) | Reining 14-18 | Youth | |||||||||||||||||||
242000 (1-3) | Western Pleasure | Amateur | Please note: | ||||||||||||||||||
143100 (1-3 / 4-6) | Junior Ranch Pleasure | Open | This is a tentative time schedule, by implementation of received | ||||||||||||||||||
243000 (1-3 / 4-6) | Ranch Pleasure | Amateur | entries the schedule might be revised. | ||||||||||||||||||
443000 (1-3 / 4-6) | Ranch Pleasure all Ages | Youth | You will find the final time schedule at ecqh.org | ||||||||||||||||||
143200 (1-3 / 4-6) | Senior Ranch Pleasure | Open | Hinweis: | ||||||||||||||||||
243800 (1-3 / 4-6) | Ranch Pleasure | Amateur Select | Dieser vorläufige Zeitplan wird nach Eingang der Nennungen an | ||||||||||||||||||
143004 (1-3) | Green Ranch Pleasure | Open | die Starterzahlen angepasst und unter ecqh.org veröffentlicht | ||||||||||||||||||
436000 (1-3) | Western Riding 14-18 | Youth | |||||||||||||||||||
436700 | Western Riding 13&under | Youth |
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom
-
European Affiliates
- Austria
- Belgium
- Czech Republic
- Denmark
- France
- Germany
- Hungary
- Israel
- Luxemburg
- Netherlands
- Poland
- Slovenia
- Sweden
- United Kingdom